| Place of Origin: | China |
| Brand Name: | Hengzi |
| Certification: | CE |
| Model Number: | HTHZ |
| Minimum Order Quantity: | 5 units |
|---|---|
| Price: | Negotiable |
| Packaging Details: | 1pcs/CTN |
| Delivery Time: | 15-30 DAYS |
| Payment Terms: | T/T |
| Supply Ability: | 10 UNITS PER 7 DAYS |
| High Light: | lab shaker machine,laboratory shaker incubator |
||
|---|---|---|---|
Desktop Thermostatic Shaker
Scope of Application:
The shaker is a basic equipment for microbe incubation, widely been used in biology, medicine, pharmaceuticals, food, environmental protection and agriculture science and research.
It is a dual-purpose equipment used as thermostatic incubator and shaker for BOD test water analysis, microbial culture and preservation, plant cultivation and breeding test.
Structure Characteristics:
Model Specifications:
| Model | HTHZ-82A | HTHZ-82N | HTHZ-92A | HTHZ-92B | HTHZ-92C |
| Temperature Range | RT+3℃-+50℃ | ||||
| Cooling Mode | Nature Cooling | ||||
| Temperature Uniformity | ≤±1℃ | ||||
| Temperature Fluctuation | ≤±0.5℃ | ||||
| Oscillating Speed(rpm) | 50-250; continuously variable | ||||
| Oscillating Mode | Rotate |
Rotate Reciprocate |
Reciprocate | ||
| Amplitude(mm) | 30 | ||||
| Oscillation capacity | 250ml*12 or 500ml*9 | ||||
| Fixture | Triangle beaker clip | Spring clip | |||
| Controller | LCD display P.I.D. temperature and speed controller | LED display P.I.D. temperature and speed controller | |||
|
Work Room Dimension WxDxH (cm) |
46*40*28 | 54*40*30 | 46*36*25 | ||
| Capacity(L) | 51 | 64 | 41 | ||
|
Outline Dimension WxDxH (cm) |
71*41*48 | 70*48*46 | 71*46*41 | ||
| Rated Power (W) | 400 | 300 | 450 | ||
| Power | 1Φ 220V 50Hz | ||||
Contact Person: Mr. Kelvin
Tel: +8613310062820
Fax: 86-21-66531326