Place of Origin: | China |
Brand Name: | Hengzi |
Certification: | CE |
Model Number: | HYW/HYW-A |
Minimum Order Quantity: | 5 units |
---|---|
Price: | Negotiable |
Packaging Details: | 1 pcs/CTN 83cm*101cm*212cm |
Delivery Time: | 15-30 DAYS |
Payment Terms: | T/T |
Supply Ability: | 10 units per 7 days |
Name: | Medical Stability Test Chamber | Inner Material: | SUS304 Stainless Steel |
---|---|---|---|
Outer Shell Material: | Cold-rolled Steel Sheet Surface Spray | Humidity Range: | 40%-95%RH |
Temperature Uniformity: | ±2℃ | Humudity Uniformity: | ±3%RH |
High Light: | benchtop environmental chamber,environmental testing machine |
Medicine Stability Test Chamber
Scope of Application:
This equipment provides the pharmaceutical enterprise with a long-time stable environment of temperature, humidity and illumination for medicine invalidation evaluation. It’s applied in the medicine accelerating test, growth test, high humidity test and high illuminance test.
This equipment meets 2015 Pharmacopoeia regulations
Structure Characteristics:
Model Specification:
Model | HYW-250 | HYW-300 | HYW-400 | HYW-500 | HYW-A120 | HYW-A250 | HYW-A500 |
Temperature Range | 0℃-+65℃ | -20℃-+65℃ | |||||
Humidity Range | 40%-95%RH | ||||||
Temperature Uniformity | ±2℃ | ||||||
Temperature Fluctuation | ±0.5℃ | ||||||
Humudity Uniformity | ±3%RH | ||||||
Temperature and Humidity Display Accuracy | 0.1℃/ 0.1%RH | ||||||
Temperature and Humidity Control Accuracy | ±0.1℃/ ±0.1%RH | ||||||
Heating and Humidification Mode | Built-in electric humidification sink | ||||||
Illumination | Single-sided illumination 6000LX | Single-sided illumination 4500LX | |||||
Illumination Adjustment | 5 levels adjustable | 4 levels adjustable | |||||
Inner Cyclic Mode | Breeze stirring method | ||||||
Alarm Type |
Over temperature alarm Under temperature alarm Temperature probe damage alarm Humidity probe damage alarm |
||||||
Temperature and Humidity Controller | LED display and P.I.D. controller | LCD display and P.I.D. controller | |||||
Work Room Dimension WxDxH (cm) |
47*46*118 | 49*47.5*128 | 56*60*120 | 66*65*120 | 45*45*60 | 60*60*80 | 70*80*90 |
Capacity(L) | 255 | 298 | 403 | 515 | 122 | 288 | 504 |
Outline Dimension WxDxH (cm) |
66.5*88*182 | 68.5*89.5*192 | 75.5*102*184 | 85.5*107*184 | 60*95*157 | 75*110*177 | 85*130*187 |
Shelves | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Rated Power (W) | 2400 | 2900 | 3400 | 3900 | 2100 | 2600 | 3500 |
Power | 1Φ 220V 50Hz |
Contact Person: Mr. Kelvin
Tel: +8613310062820
Fax: 86-21-66531326