Place of Origin: | China |
Brand Name: | Hengzi |
Certification: | CE |
Model Number: | S.SW/S.VS |
Minimum Order Quantity: | 5 units |
---|---|
Price: | Negotiable |
Packaging Details: | 1 pcs/CTN 104.5cm*86.5cm*165.2cm |
Delivery Time: | 15-30 DAYS |
Payment Terms: | T/T |
Supply Ability: | 10 UNITS PER 7 DAYS |
Name: | Laminar Flow Clean Bench | Average Wind Speed(m/s): | Adjustable 0.3-0.6 |
---|---|---|---|
Noise: | ≤62dB(A) | Vibration Half-peak: | ≤3μ M(X*Y*Z) |
Power: | AC 1Φ 220V 50Hz | ||
High Light: | microbiological safety cabinets,safety chemical cabinet |
Clean Bench
Scope of Application:
It’s used widely in electronic technology, aerospace, fine chemicals, food, precision instruments, etc. It provides partial air purifying environment which is clean and sterile.
S.SW-CJ-F series is used widely in medical institutions, pharmaceutical, chemical experiments, electronics, defense industry, precision instruments, etc. and it provides air purifying environment which is clean and sterile.
VS-U series
Structure Characteristics:
Model Specifications:
Model | S.SW-CJ-1BU | S.SW-CJ-1CU |
Number of Personnel | One at one side | Two at one side |
Outline Dimension WxDxH (mm) |
930*745*1500 | 1820*745*1500 |
Work Room Dimension WxDxH (mm) |
900*500*600 | 1770*500*600 |
Purification Efficiency | Level 100 (US federal standard 209E) | |
Weight(kg) | 80 | 130 |
Average Wind Speed(m/s) | Adjustable 0.3-0.6 | |
Max Power Consumption(KW) | 0.4 | 0.8 |
Average Number of Colonies |
≤0.5 per dish per hour φ99mm Petri dish |
|
Noise | ≤62dB(A) | |
Vibration Half-peak | ≤3μ m(X*Y*Z) | |
Power | AC 1Φ 220V 50Hz | |
High Efficiency Filter | 800*600*50*1 | 1678*800*50*1 |
Fluorescent Lamp | LED 14W*1 | LED 28W*1 |
Sterilization Lamp | 14W*1 | 28W*1 |
Illuminance | 300Lx | |
Wind Direction | Horizontal air supply (Open) |
Contact Person: Mr. Kelvin
Tel: +8613310062820
Fax: 86-21-66531326