Place of Origin: | China |
Brand Name: | Hengzi |
Certification: | CE |
Model Number: | CQ |
Minimum Order Quantity: | 5 units |
---|---|
Price: | Negotiable |
Packaging Details: | 1 pcs/CTN |
Delivery Time: | 15-30 DAYS |
Payment Terms: | T/T |
Supply Ability: | 110 UNITS PER 7 DAYS |
Name: | Ultrasonic Cleaner | Ultrasonic Transducer Transmit Power: | 50W |
---|---|---|---|
Ultrasonic Timing Device, Set Range: | 1-60min | Warranty: | 1 Year |
High Light: | ultrasonic cleaning equipment,medical ultrasonic cleaner |
Ultrasonic Cleaner
CQ
Ultrasonic timing device, set range: 1-60min
Ultrasonic transducer transmit power: 50W
Stainless steel wire drawing board shield
Model | Ultrasonic power | Capacity |
Work Room Dimension WxDxH (cm) |
Ultrasonic frequency | Time Set Range |
CQ-50A | 50W | 1.4L | 150x140x65mm | 40KHz | 1~60min |
CQ-80A | 50W | 2L | 150x140x100mm | 40KHz | 1~60min |
CQ-80B | 50W | 3L | 150x140x150mm | 28KHz | 1~60min |
CQ-100A | 100W | 3L | 240x140x100mm | 40KHz | 1~60min |
CQ-100B | 100W | 5L | 240x140x150mm | 28KHz | 1~60min |
CQ-120A | 120W | 4.5L | 300x150x100mm | 40KHz | 1~60min |
CQ-150A | 150W | 6L | 300x150x150mm | 40KHz | 1~60min |
CQ-200A | 200W | 7L | 300x240x100mm | 40KHz | 1~60min |
CQ-200B | 200W | 10L | 300x240x150mm | 28KHz | 1~60min |
CQ-250A | 250W | 10L | 300x240x150mm | 40KHz | 1~60min |
CQ-300A | 300W | 10L | 330x300x100mm | 40KHz | 1~60min |
CQ-300B | 300W | 15L | 330x300x150mm | 28KHz | 1~60min |
CQ-350A | 350W | 15L | 330x300x150mm | 40KHz | 1~60min |
CQ-400A | 400W | 15L | 500x300x100mm | 40KHz | 1~60min |
CQ-400B | 400W | 22.5L | 500x300x150mm | 28KHz | 1~60min |
CQ-500A | 500W | 22.5L | 500x300x150mm | 40KHz | 1~60min |
CQ-500B | 500W | 28L | 500x300x200mm | 28KHz | 1~60min |
CQ-600B | 600W | 35L | 500x280x250mm | 28KHz | 1~60min |
CQ-800B | 800W | 35L | 600x200x288mm | 28KHz | 1~60min |
CQ-1000B | 1000W | 50L | 600x300x288mm | 28KHz | 1~60min |
CQ-1600B | 1600W | 80L | 700x400x288mm | 28KHz | 1~60min |
CQ-2000B | 2000W | 100L | 700x400x350mm | 28KHz | 1~60min |
Model | Ultrasonic power | Capacity |
Work Room Dimension WxDxH (cm) |
Ultrasonic frequency | Heating Power |
Temperature Control Range: 20~80℃ Time Set Range: 1~60min |
CQ-100AD | 100W | 3L | 240x140x100mm | 40KHz | 200W | |
CQ-100BD | 100W | 5L | 240x140x150mm | 28KHz | 200W | |
CQ-120AD | 120W | 4.5L | 300x150x100mm | 40KHz | 200W | |
CQ-150AD | 150W | 6L | 300x150x150mm | 40KHz | 200W | |
CQ-200AD | 200W | 7L | 300x240x100mm | 40KHz | 600W | |
CQ-200BD | 200W | 10L | 300x240x150mm | 28KHz | 600W | |
CQ-250AD | 250W | 10L | 300x240x150mm | 40KHz | 600W | |
CQ-300AD | 300W | 10L | 330x300x100mm | 40KHz | 600W | |
CQ-300BD | 300W | 15L | 330x300x150mm | 28KHz | 600W | |
CQ-350AD | 350W | 15L | 330x300x150mm | 40KHz | 600W | |
CQ-400AD | 400W | 15L | 500x300x100mm | 40KHz | 600W | |
CQ-400BD | 400W | 22.5L | 500x300x150mm | 28KHz | 600W | |
CQ-500AD | 500W | 22.5L | 500x300x150mm | 40KHz | 1000W | |
CQ-500BD | 500W | 28L | 500x300x200mm | 28KHz | 1000W | |
CQ-600BD | 600W | 35L | 500x280x280mm | 28KHz | 1000W | |
CQ-800BD | 800W | 35L | 600x200x288mm | 28KHz | 2000W | |
CQ-1000BD | 1000W | 50L | 600x300x288mm | 28KHz | 2000W | |
CQ-1600BD | 1600W | 80L | 700x400x288mm | 28KHz | 4000W | |
CQ-2000BD | 2000W | 100L | 700x400x350mm | 28KHz | 4000W | |
CQ-1000B | 1000W | 50L | 600x300x288mm | 28KHz | 1~60min | |
CQ-1600B | 1600W | 80L | 700x400x288mm | 28KHz | 1~60min | |
CQ-2000B | 2000W | 100L | 700x400x350mm | 28KHz | 1~60min |
Model | Ultrasonic power | Capacity |
Work Room Dimension WxDxH (cm) |
Ultrasonic frequency | Heating Power |
Adjustable power 40~100% Adjustable Temperature RT~80℃ Time set range 1~480min |
CQ-100A-DST | 100W | 3L | 240x140x100mm | 40KHz | 200W | |
CQ-100B-DST | 100W | 5L | 240x140x150mm | 28KHz | 200W | |
CQ-120A-DST | 120W | 4.5L | 300x150x100mm | 40KHz | 200W | |
CQ-150A-DST | 150W | 6L | 300x150x150mm | 40KHz | 200W | |
CQ-200A-DST | 200W | 7L | 300x240x100mm | 40KHz | 600W | |
CQ-200B-DST | 200W | 10L | 300x240x150mm | 28KHz | 600W | |
CQ-250A-DST | 250W | 10L | 300x240x150mm | 40KHz | 600W | |
CQ-300A-DST | 300W | 10L | 330x300x100mm | 40KHz | 600W | |
CQ-300B-DST | 300W | 15L | 330x300x150mm | 28KHz | 600W | |
CQ-350A-DST | 350W | 15L | 330x300x150mm | 40KHz | 600W | |
CQ-400A-DST | 400W | 15L | 500x300x100mm | 40KHz | 600W | |
CQ-400B-DST | 400W | 22.5L | 500x300x150mm | 28KHz | 600W | |
CQ-500A-DST | 500W | 22.5L | 500x300x150mm | 40KHz | 1000W | |
CQ-500B-DST | 500W | 28L | 500x300x200mm | 28KHz | 1000W | |
CQ-600B-DST | 600W | 35L | 500x280x280mm | 28KHz | 1000W | |
CQ-800B-DST | 800W | 35L | 600x200x288mm | 28KHz | 2000W | |
CQ-1000B-DST | 1000W | 50L | 600x300x288mm | 28KHz | 2000W | |
CQ-1600B-DST | 1600W | 80L | 700x400x288mm | 28KHz | 4000W | |
CQ-2000B-DST | 2000W | 100L | 700x400x350mm | 28KHz | 4000W |
Contact Person: Mr. Kelvin
Tel: +8613310062820
Fax: 86-21-66531326