| Place of Origin: | China | 
| Brand Name: | Hengzi | 
| Certification: | CE | 
| Model Number: | HGZN/HGZN-II | 
| Minimum Order Quantity: | 5 units | 
|---|---|
| Price: | Negotiable | 
| Packaging Details: | 1 pcs/CTN | 
| Delivery Time: | 15-30 DAYS | 
| Payment Terms: | T/T | 
| Supply Ability: | 10 UNITS PER 7 DAYS | 
| Name: | Electrothermal Thermostatic Drying Oven | Inner Material: | SUS304 Stainless Steel | 
|---|---|---|---|
| HGZN: | Glass Inner Door And No Exterior Door Observation Window | HDPN-II: | No Glass Inner Door And Exterior Door Observation Window | 
| Timing Range: | 0-9999min | Teamperature Control Range: | 50℃-200℃ | 
| High Light: | laboratory drying oven,high temperature drying oven | 
			    	||
Electrothermal Thermostat Dryer
Application range:
This equipment is used for drying, baking and disinfection in industrial and mining enterprises, chemical laboratory, R&D institution, etc.
Structure Characteristics:
Parameters auto saving system and automatic start after power interruption
Optional device:
Independent external temperature protection device
HGPN-II: LCD temperature controller
HGPN-II: LCD temperature conctoller and RS485 Communication serial port
HGPN-II: LCD temperature controller and Micro pinhole printer
HGPN-II: RS485 to USB Adapter
| Model | HGZN-20 | HGZN-32 | 
			 HGZN-72 HGZN-II-72  | 
			
			 HGZN-138 HGZN-II-138  | 
			
			 HGZN-270 HGZN-II-270  | 
			HGZN-II-43 | 
| Teamperature Control Range | 50℃-200℃ | |||||
| Temperature Uniformity | ±1℃ | |||||
| Temperature Fluctuation | ≤Max Working Temperature ±3.5% | |||||
| Inner Cyclic Mode | Natural Convection | |||||
| Alarm Type | Over temperature alarm and Temperature probe damage alarm | |||||
| Work Room Dimension(CM) | 26*26*30 | 30*30*35 | 40*40*45 | 50*50*55 | 60*60*75 | 35*35*35 | 
| Capacity(L) | 20 | 31 | 72 | 137 | 270 | 43 | 
| Outline Dimension(CM) | 45*44*64 | 62*47*65 | 72*57*75 | 82*67*85 | 92*77*105 | 63*54*55 | 
| Shelves | 2 | 2 | 2 | 3 | 3 | 3 | 
| Rated Power(W) | 800 | 1200 | 
			 HGZN: 1600 HGZN-II: 1000  | 
			2000 | 3000 | 850 | 
| Power | 1Φ220V 50Hz | |||||
Contact Person: Mr. Kelvin
Tel: +8613310062820
Fax: 86-21-66531326