Place of Origin: | China |
Brand Name: | Hengzi |
Certification: | CE |
Model Number: | HPX-A/HPX-B |
Minimum Order Quantity: | 5 units |
---|---|
Price: | Negotiable |
Packaging Details: | 1 pcs/CTN |
Delivery Time: | 15-30 DAYS |
Payment Terms: | T/T |
Supply Ability: | 10 UNITS PER 7 DAYS |
Inner Cyclic Mode: | Breeze Stirring Method | Temperature Control Range: | -10℃-65℃ |
---|---|---|---|
Temperature Fluctuation: | ±0.5℃-±1℃ | Temperature Controller: | LCD Display And P.I.D. Temperature Controller |
Power: | 1Φ 220V 50Hz | ||
High Light: | laboratory incubator,cell culture incubator |
Biochemistry incubator cooling incubator SUS304 Stainless steel
HPX-L HPX-A HPX-B
Parameters auto saving system and automatic start after power interruption
Independent external temperature protection device
Independent external temperature protection alarm module by SMS( not inculding the data flow card) which can be inquired by mobile APP
Test orifice φ 35mm
RS485 Communication serial port
RS485 to USB Transfer interface
Micro pinhole printer;Micro thermal printer
Model Specification:
Model | HPX-L-80 | HPX-L-150 | HPX-L-200 | HPX-L-250 | HPX-L-300 | HPX-L-400 |
Temperature Control Range | -10℃-65℃ | |||||
Temperature Uniformity | ±2℃ | |||||
Temperature Fluctuation | ±0.5℃-±1℃ | |||||
Inner Cyclic Mode | Breeze stirring method | |||||
Temperature Display Accuracy | 0.1℃ | |||||
Temperature Control Accuracy | ±0.1℃ | |||||
Alarm Type | Over temperature alarm and Temperature probe damage alarm | |||||
Temperature Controller | LCD display and P.I.D. temperature controller | |||||
Work Room Dimension WxDxH (cm) |
40x37x55 | 45x42x85 | 45x45x100 | 48x49x107 | 52x50x117 | 58x54x127 |
Capacity(L) | 81 | 160 | 202 | 251 | 304 | 397 |
Outline Dimension WxDxH (cm) |
54x57x107 | 60x67x147 | 59x64x152 | 62x68x159 | 66x69x169 | 72x74x179 |
Shelves | 2 | 3 | 3 | 3 | 3 | 3 |
Rated Power (W) | 650 | 710 | 760 | 810 | 960 | 1280 |
Power | 1Φ 220V 50Hz |
Model |
HPX-A-150 HPX-B-150 |
HPX-A-250 HPX-B-250 |
HPX-A-300 HPX-B-300 |
HPX-A-400 HPX-B-400 |
Temperature Control Range | HPX-A: -20℃-65℃; HPX-B: -40℃-65℃ | |||
Temperature Uniformity | ±2℃ | |||
Temperature Fluctuation | ±0.5℃-±1℃ | |||
Inner Cyclic Mode | Breeze stirring method | |||
Temperature Display Accuracy | 0.1℃ | |||
Temperature Control Accuracy | ±0.1℃ | |||
Alarm Type | Over temperature alarm and Temperature probe damage alarm | |||
Temperature Controller | LCD display and P.I.D. temperature controller | |||
Operation Mode | 24-process by program or value | |||
Work Room Dimension WxDxH (cm) |
42x42x93 | 47x46x118 | 49x47.5x128 | 56x60x120 |
Capacity(L) | 164 | 255 | 298 | 403 |
Outline Dimension WxDxH (cm) |
61.5x72.5x157 | 66.5x76.5x182 | 68.5x78x192 | 75.5x90.5x184 |
Shelves | 3 | 3 | 3 | 3 |
Rated Power (W) | 2625 | 2625 | 2625 | 2625 |
Power | 1Φ 220V 50Hz |
Contact Person: Mr. Kelvin
Tel: +8613310062820
Fax: 86-21-66531326