Place of Origin: | China |
Brand Name: | Hengzi |
Certification: | CE |
Model Number: | HWJ/HAJ |
Minimum Order Quantity: | 5 units |
---|---|
Price: | Negotiable |
Packaging Details: | 1 pcs/CTN 79.5cm*78.5cm*120.2cm 115/80kg |
Delivery Time: | 15-30 days |
Payment Terms: | T/T |
Supply Ability: | 10 UNITS PER 7 DAYS |
Material: | Stainless Steel 304 | Temperature Uniformity: | ≤±0.5℃ |
---|---|---|---|
Temperature Fluctuation: | ≤±0.5℃ | Inner Cyclic Mode: | Breeze Stirring Method |
Sterilization Mode: | UV Sterilizing Ultraviolet Rays | Power: | 1Φ 220V 50Hz |
High Light: | cell culture incubator,tissue culture incubator |
CO2 Cell Incubator
Scope of Application:
The CO2 cell incubator is designed specially to be used for animal cell and organization culture, as well as common microorganism culture. It is widely applied in medical institutes, life sciences, immunology, genetics, medicine, etc..
Structure Characteristics:
Model Specification:
Model | HWJ: Water-Jacket HAJ: Air-Jacket | ||||
HWJ-2-80 HAJ-2-80 |
HWJ-2-160 HAJ-2-160 |
HWJ-3-80 HAJ-3-80 |
HWJ-3-160 HAJ-3-160 |
HWJ-3-270 HAJ-3-270 |
|
Temperature Control Range | Room Temperature +5℃-60℃ | ||||
Temperature Uniformity | ≤±0.5℃ | ||||
Temperature Fluctuation | ≤±0.5℃ | ||||
Humidity | ≥85%RH | ||||
Humidification Mode | Natural evaporation after put water into the Humidifying tray | ||||
Heating Mode | HWJ: Four-side Water-jacket Heating; HAJ: Four-side Heating | ||||
Inner Cyclic Mode | Breeze stirring method | ||||
Sterilization Mode | UV Sterilizing ultraviolet rays | ||||
CO2 Concentration Control Range | 0-20% | ||||
Temperature Display Accuracy | 0.1℃ | ||||
Temperature Control Accuracy | ±0.1℃ | ||||
CO2 Concentration Display Accuracy | - | ±0.1% | |||
CO2 Concentration Control Accuracy | - | ±0.1% | |||
CO2 Concentration Fluctuation | - | ≤±0.1% | |||
CO2 Concentration Control Mode | Gas distribution and flow control | Infrared concentration sensor and The electromagnetic valve start and stop mode | |||
Alarm Type | Over temperature alarm, Temperature probe damage alarm and Water shortage alarm | Over temperature alarm, Temperature probe damage alarm, Water shortage alarm and CO2 concentration alarm | |||
Work Room Dimension WxDxH (cm) |
41*40.5*51 | 50.5*45.5*70 | 41*40.5*51 | 50.5*45.5*70 | 60*60*75 |
Capacity(L) | 84 | 160 | 84 | 160 | 270 |
Outline Dimension WxDxH (cm) |
57*59*93 | 67*64*111 | 57*59*85 | 67*64*103 | 76.5*78.5*108 |
Shelves | 2 | 3 | 2 | 3 | 3 |
Rated Power (W) | 600 | 900 | 550 | 750 | 1200 |
Power | 1Φ 220V 50Hz |
Contact Person: Mr. Kelvin
Tel: +8613310062820
Fax: 86-21-66531326